End of road privacy on this 41.95 acre property located in SW Edwards County. Solar and propane power the home and there is a community well for water toting nearby. Exotics and native game are seen here and the back side of the property has a very large low fence neighbor. Blinds and feeders and home furnishings will convey to make this ready to go the day you close. Game includes Whitetail, axis, aoudad, hog, turkey and the occasional other exotic. Ag valuation is on the property with a grazing lease to keep taxes low.
| MLS # | 1997457 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Pending |
| Days On Site | 58 |
| Listing Provided By | Realty Executives Access | Monica Allison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Acreage | 41.95 |
| Water Front | Wet Weather Creek |
| Exterior | Other |
|---|
| Sewer | Other |
|---|
| Tax Property Id | 153352 |
|---|---|
| Total Tax | 202.86 |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | Rocksprings ISD |
| Elementary School | Rocksprings |
| High School | Rocksprings |
| Listing VS Median (in 78880) | |
Price: $145,000 low | high Med: $319,000 sqft: 990 low | high Med: 1,920 $ / sqft: $146 low | high Med: $166 On site: 58 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | Rocksprings ISD |
| Elementary School | Rocksprings |
| High School | Rocksprings |
| Listing VS Median (in 78880) | |
Price: $145,000 low | high Med: $319,000 sqft: 990 low | high Med: 1,920 $ / sqft: $146 low | high Med: $166 On site: 58 low | high Med: 91 | |