Price Reduced Listing
In-Person: 08/29 10:00 AM - 7:00 PMWelcoming front porch opens into an extended entryway highlighting 12-foot ceilings. French doors open into the private home office, located just off the entrance. Down the hallway, you will find the secondary bedrooms, each featuring walk-in closets and a shared full bathroom. Adjacent to the hallway, French doors open into the inviting game room, complete with three large windows. The open family room with a wall of windows leads into the dining area. The kitchen features a 5-burner gas cooktop, an inviting island with built-in seating, and a walk-in pantry. The primary bedroom features three large windows for abundant natural light. Double doors lead into the primary bathroom, with dual vanities, a garden tub, a glass-enclosed shower, and two walk-in closets. A guest suite with a walk-in closet and private full bathroom is located off the main hallway. The utility room is conveniently located adjacent to the game room. An extended covered backyard patio and a two-car garage complete this home.
| MLS # | 1959369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,619 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G16632B1701000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.61 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | LEGACY AT LAKE DUNLAP |
| School District | Comal |
| Elementary School | Farias-Spitzer |
| High School | Canyon |
| Listing VS Median (in LEGACY AT LAKE DUNLAP) | |
Price: $499,900 low | high Med: $484,300 sqft: 2,619 low | high Med: 3,617 $ / sqft: $191 low | high Med: $134 On site: 132 low | high Med: 94 | |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 7:00 PM |
| In-Person 08/30 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | LEGACY AT LAKE DUNLAP |
| School District | Comal |
| Elementary School | Farias-Spitzer |
| High School | Canyon |
| Listing VS Median (in LEGACY AT LAKE DUNLAP) | |
Price: $499,900 low | high Med: $484,300 sqft: 2,619 low | high Med: 3,617 $ / sqft: $191 low | high Med: $134 On site: 132 low | high Med: 94 | |