Large lot available in new subdivision inside City Limits (Lot 9, Block 3). Lot measures approximately 65x120 (7800 Square Feet) and is located in a very nice upcoming residential area. Construction of beautiful homes has already started. Underground utilities as well as underground storm drainage will make this a very attractive neighborhood. Purchase your lot before they are all gone!; Original MLS#: 81554; Appraisal District ID: 9061003; Apx Lot Size SqFt: 7800.00; Available Utilities: Garbage-Public, Street Lights; Documents on File: Plat Map; ETJyn: No; Location: Inside City Limits; Restricted: No; Restrictions: Yes; Restrictions Info: Subdivision; Road Frontage: Yes; Water: Public; Showing: Go
| MLS # | 1979203 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 424 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| Zoning | SINGLE FAMILY |
|---|---|
| Acreage | 0.18 |
| Tax Property Id | 9061003 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA Subdivision) | |
Price: $84,500 low | high Med: $93,500 On site: 424 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA Subdivision) | |
Price: $84,500 low | high Med: $93,500 On site: 424 low | high Med: 16 | |