Excellent opportunity to own a classic duplex in Alta Vista! The potential for this to return to GEM status is not far away. With exterior deferred maintenance, this property will be stunning. Don't wait to see this one!
| MLS # | 2008462 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1920 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Heritage | John Rodriguez |
| SQ Feet | 2,768 |
|---|---|
| Units | 2 |
| Zoning | R-6 NCD-2 |
| Acreage | 0.16 |
| Heating Fuel | Electric |
|---|
| Exterior | Wood |
|---|---|
| Exterior Features | Cable TV Available |
| Tax Property Id | 018410290170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6818.93 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | ALTA VISTA |
| School District | San Antonio I.S.D. |
| Elementary School | Beacon Hill |
| High School | Edison |
| Listing VS Median (in ALTA VISTA) | |
Price: $359,900 low | high Med: $3,500 sqft: 2,768 low | high Med: 2,200 $ / sqft: $130 low | high Med: $2 On site: 16 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | ALTA VISTA |
| School District | San Antonio I.S.D. |
| Elementary School | Beacon Hill |
| High School | Edison |
| Listing VS Median (in ALTA VISTA) | |
Price: $359,900 low | high Med: $3,500 sqft: 2,768 low | high Med: 2,200 $ / sqft: $130 low | high Med: $2 On site: 16 low | high Med: 114 | |