This 3 bedroom, 2 bath, 1,336 square foot House is located at 3156 JUAN CIR, Eagle Pass, TX 78852 has been on cbpshomes.com for 12 days. This property is listed by La Cantera Real Estate for $274,900 and is located in the Qunitas Fronterizas community of Eagle Pass, TX.
Description provided by cbpshomes.com| MLS # | 2027168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | La Cantera Real Estate | Francisco Mauricio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 15847 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 583.79 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Qunitas Fronterizas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Qunitas Fronterizas) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,336 low | high Med: 1,336 $ / sqft: $206 low | high Med: $206 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Qunitas Fronterizas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Qunitas Fronterizas) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,336 low | high Med: 1,336 $ / sqft: $206 low | high Med: $206 On site: 12 low | high Med: 12 | |