This 4 bedroom, 2 bath, 2,749 square foot House is located at 210 COUNTY ROAD 237, Eagle Pass, TX 78852 has been on cbpshomes.com for 10 days. This property is listed by Realty Executives of Eagle Pass for $465,000 and is located in the ROCKAWAY COUNTRY SITES community of Eagle Pass, TX.
Description provided by cbpshomes.com| MLS # | 2018763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Realty Executives of Eagle Pass | Roberto Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,749 |
| Story(s) | 1 |
| Acreage | 1.80 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Side Entry |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 3100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3317 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | ROCKAWAY COUNTRY SITES |
| School District | Eagle Pass ISD |
| Elementary School | Sam Houston |
| High School | C.C. Winn |
| Listing VS Median (in ROCKAWAY COUNTRY SITES) | |
Price: $465,000 low | high Med: $465,000 sqft: 2,749 low | high Med: 2,749 $ / sqft: $169 low | high Med: $169 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | ROCKAWAY COUNTRY SITES |
| School District | Eagle Pass ISD |
| Elementary School | Sam Houston |
| High School | C.C. Winn |
| Listing VS Median (in ROCKAWAY COUNTRY SITES) | |
Price: $465,000 low | high Med: $465,000 sqft: 2,749 low | high Med: 2,749 $ / sqft: $169 low | high Med: $169 On site: 10 low | high Med: 10 | |