Move-in ready and priced to sell! This 3-bedroom, 1.5-bath home is a great option for first-time buyers or investors looking for a rental property. Recent updates include a new HVAC system, water heater, flooring, fresh paint, and a new fence. No carpet anywhere! The kitchen also features a new gas stove, and the refrigerator is included with the home. The converted garage provides extra living space that can be used as a family room, second living area, or additional bedroom. Situated on an oversized corner lot in an established, centrally located neighborhood with plenty of yard space and no HOA. Whether you're looking for an affordable place to call home or your next investment property, this one is ready to go! Down payment assistance programs may be available for qualified buyers.
| MLS # | 2029584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1970 |
| Days On Site | 8 |
| Listing Provided By | AXIS Brokerage | Melissa Pollock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,134 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Two Living Area, Eat-In Kitchen, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 142690010620 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2974 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | MAYO SUB |
| School District | Northside |
| Elementary School | Hull Mary |
| High School | John Jay |
| Listing VS Median (in MAYO SUB) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,134 low | high Med: 1,134 $ / sqft: $141 low | high Med: $141 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | MAYO SUB |
| School District | Northside |
| Elementary School | Hull Mary |
| High School | John Jay |
| Listing VS Median (in MAYO SUB) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,134 low | high Med: 1,134 $ / sqft: $141 low | high Med: $141 On site: 8 low | high Med: 8 | |