Price Reduced ListingUp to 2% lender incentive offered with use of seller's preferred in-house lender. Incentive may be applied toward buyer closing costs and/or rate buy-down, subject to lender approval and buyer qualification. Seller will consider offers contingent upon the sale of the buyer's current property, subject to the terms of the offer and seller approval. Welcome to this well-maintained two-story home featuring a neutral palette and a spacious, functional floorplan. The inviting formal living area flows into the family room, where the open kitchen offers stainless steel appliances and easy views of the living space. A convenient half bath adds functionality for guests, while the upstairs game room provides additional space for recreation or relaxation. The spacious primary suite features a full ensuite bath and large walk-in closet, while two generously sized secondary bedrooms offer ample storage and share a secondary full bath. Outside, a covered patio overlooks the large backyard, offering a blank canvas to personalize for outdoor living, gardening, entertaining, or play. Ideally situated on San Antonio's popular Northwest Side with convenient access to major attractions, shopping, dining, and entertainment, including Six Flags Fiesta Texas, SeaWorld San Antonio, and La Cantera. Enjoy quick commutes to USAA, the Medical Center, and Lackland AFB. Zoned to highly regarded schools.
| MLS # | 2019459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2006 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams City-View | Christopher Marti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,093 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Eat-In Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 156630230150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7560 |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | BRAUN RIDGE |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | O'Connor |
| Listing VS Median (in BRAUN RIDGE) | |
Price: $294,990 low | high Med: $317,445 sqft: 2,093 low | high Med: 2,002 $ / sqft: $141 low | high Med: $159 On site: 33 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | BRAUN RIDGE |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | O'Connor |
| Listing VS Median (in BRAUN RIDGE) | |
Price: $294,990 low | high Med: $317,445 sqft: 2,093 low | high Med: 2,002 $ / sqft: $141 low | high Med: $159 On site: 33 low | high Med: 65 | |