A Texas Hill Country 1.6-acre corner lot home featuring a downstairs master bedroom with a walk-in shower, garden tub and double sink vanity. Also on the main level is a guest bedroom and full bath. A versatile flex room offers options for a study with built-in shelving, additional dining, or a Florida room. The house opens to a grand foyer leading to the living area that has a masonry fireplace with built-in shelving and granite-topped kitchen with a prep island and extensive cabinetry for organized storage. The upstairs features two bedrooms and a full bath. This house offers ample parking with 2-car plus attached garage, and a spacious 672 square feet detached garage for additional storage, vehicle space, or workshop. Recent updates include the following: 1 year old shingle roof, upstairs/downstairs air conditioners replaced in 2024 & 2025 and serviced 2026, septic tank was serviced and pumped 2026, water heaters replaced in 2018 and 2019. Home includes a water softener and rain gutters.
| MLS # | 2029455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2003 |
| Days On Site | 8 |
| Listing Provided By | Premier Realty Group Platinum | Graciela Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,120 |
| Story(s) | 2 |
| Acreage | 1.62 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Florida Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Four or More Car Garage, Detached, Attached |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 150175015400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11534.35 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | COMAL TRACE |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in COMAL TRACE) | |
Price: $759,900 low | high Med: $737,400 sqft: 3,120 low | high Med: 3,016 $ / sqft: $244 low | high Med: $245 On site: 8 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | COMAL TRACE |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in COMAL TRACE) | |
Price: $759,900 low | high Med: $737,400 sqft: 3,120 low | high Med: 3,016 $ / sqft: $244 low | high Med: $245 On site: 8 low | high Med: 37 | |