New ListingNew to the Market- 3 bedrooms 2 full bathrooms, living room and TV room and enclosed back porch, good size storage room and backyard completely fenced in.
| MLS # | 2031061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Realty Executives of Eagle Pass | Sandra Zarate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 58495 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1137 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | CARTHAGE PLACE |
| School District | Eagle Pass ISD |
| Elementary School | Benavides Heights |
| High School | C.C. Winn |
| Listing VS Median (in CARTHAGE PLACE) | |
Price: $248,000 low | high Med: $820 sqft: 1,390 low | high Med: 869 $ / sqft: $178 low | high Med: $1 On site: 1 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | CARTHAGE PLACE |
| School District | Eagle Pass ISD |
| Elementary School | Benavides Heights |
| High School | C.C. Winn |
| Listing VS Median (in CARTHAGE PLACE) | |
Price: $248,000 low | high Med: $820 sqft: 1,390 low | high Med: 869 $ / sqft: $178 low | high Med: $1 On site: 1 low | high Med: 16 | |